Blackburn 1 (Pederson 49')
Chelsea 1 (Shevchenko 62')
Bolton 1 (Taylor 90')
Derby 0
Reading 4 (Harper 15' Kitson 61' Doyle 69' Lita 90')
Portsmouth 0
Fulham 1 (Murphy 76')
Sunderland 0
Arsenal 1 (Walcott 24')
Tottenham 0
Liverpool 2 (Voronin 69' Torres 74')
West Ham 2 (Solano 8' Ashton 88')
Aston Villa 2 (Young 14' Barry 58')
Wigan 0
Man Utd 2 (Ronaldo 33' Giggs 81')
| P | W | D | L | F | A | Df | Pts | |
| Man Utd | 38 | 27 | 6 | 5 | 80 | 22 | 58 | 87 |
| Chelsea | 38 | 25 | 10 | 3 | 65 | 26 | 39 | 85 |
| Arsenal | 38 | 24 | 11 | 3 | 74 | 31 | 43 | 83 |
| Liverpool | 38 | 21 | 13 | 4 | 67 | 28 | 39 | 76 |
| Everton | 38 | 19 | 8 | 11 | 55 | 33 | 22 | 65 |
| Aston Villa | 38 | 16 | 12 | 10 | 71 | 51 | 20 | 60 |
| Blackburn | 38 | 15 | 13 | 10 | 50 | 48 | 2 | 58 |
| Portsmouth | 38 | 16 | 9 | 13 | 48 | 40 | 8 | 57 |
| Man City | 38 | 15 | 10 | 13 | 45 | 53 | -8 | 55 |
| West Ham | 38 | 13 | 10 | 15 | 42 | 50 | -8 | 49 |
| Tottenham | 38 | 11 | 13 | 14 | 66 | 61 | 5 | 46 |
| Newcastle | 38 | 11 | 10 | 17 | 45 | 65 | -20 | 43 |
| Middlesbrough | 38 | 10 | 12 | 16 | 43 | 53 | -10 | 42 |
| Wigan | 38 | 10 | 10 | 18 | 34 | 51 | -17 | 40 |
| Sunderland | 38 | 11 | 6 | 21 | 36 | 59 | -23 | 39 |
| Bolton | 38 | 9 | 10 | 19 | 36 | 54 | -18 | 37 |
| Fulham | 38 | 8 | 12 | 18 | 38 | 60 | -22 | 36 |
| Reading | 38 | 10 | 6 | 22 | 41 | 66 | -25 | 36 |
| Birmingham | 38 | 8 | 11 | 19 | 46 | 62 | -16 | 35 |
| Derby | 38 | 1 | 8 | 29 | 20 | 89 | -69 | 11 |
Champions: Man Utd
Relegated: Reading, Birmingham, Derby
Golden Boot:
Cristiano Ronaldo (Man Utd) 31
Fernando Torres (Liverpool) 24
Emmanuel Adebayor (Arsenal) 24
PFA Players' Player of the Year:
Cristiano Ronaldo (Man Utd)
PFA Young Player of the Year:
Cesc Fabregas (Arsenal)
PFA Team of the Year:
| 15 | 9 | |||||
| Emmanuel Adebayor | Fernando Torres | |||||
| (Arsenal) | (Liverpool) | |||||
| 7 | 4 | 8 | 7 | |||
| Ashley Young | Cesc Fabregas | Steven Gerrard | Cristiano Ronaldo | |||
| (Aston Villa) | (Arsenal) | (Liverpool) | (Man Utd) | |||
| 22 | 5 | 15 | 3 | |||
| Gael Clichy | Rio Ferdinand | Nemanja Vidic | Bacary Sagna | |||
| (Arsenal) | (Man Utd) | (Man Utd) | (Arsenal) | |||
| 1 | ||||||
| David James | ||||||
| (Portsmouth) |
PFA Fans' Player of the Year:
Cristiano Ronaldo (Man Utd)
Fernando Torres (Liverpool)
Cesc Fabregas (Arsenal)
FWA Footballer of the Year:
Cristiano Ronaldo (Man Utd)
Fernando Torres (Liverpool)
David James (Portsmouth)
Barclays Golden Gloves:
Jose Manuel Reina (Liverpool) 18 clean sheets